The LEG Immobilien SE Share at a glance
WKN | LEG111 |
ISIN | DE000LEG1110 |
Trading Symbol | LEG |
Types of shares | Registered shares with no par value and a notional value of €1.00 each. |
Shares outstanding | 74,109,276 |
Stock Exchange | Frankfurt Stock Exchange |
Market Segment | Regulated market – Prime Standard |
First trading day | 1 February 2013 |
Indices | FTSE EPRA/NAREIT, GPR 250, GPR IPCM LFFS Sustainable GRES Index, MDAX, Stoxx Europe 600 |
Paying agent | Deutsche Bank |
Date | Broker | Analyst | Rating | Price Target |
2022/01/24 | Goldman Sachs | Jonathan Kownator | neutral | € 69.00 |
2023/01/24 | Société Générale | Marios Pastou | buy | € 86.00 |
2023/01/23 | Exane BNP Paribas | Rob Jones | neutral | € 70.00 |
2023/01/11 | Kempen & Co | Jaap Kuin | buy | € 77.00 |
2022/12/16 | Stifel | Tom Carstairs | hold | € 66.00 |
2022/12/09 | Warburg | Simon Stippig | buy | € 86.00 |
2022/12/05 | Berenberg Bank | Kai Klose | buy | € 91.00 |
2022/11/30 | Barclays | Paul May | underweight | € 62.00 |
2022/11/30 | JP Morgan | Neil Green | overweight | € 87.00 |
2022/11/25 | Kepler Cheuvreux | Thomas Neuhold | buy | € 85.00 |
2022/11/24 | Morgan Stanley | Bart Gysens | overweight | € 89.00 |
2022/11/18 | Deutsche Bank | Thomas Rothaeusler | hold | € 90.00 |
2022/11/16 | Oddo BHF | Manuel Martin | neutral | € 80.00 |
2022/11/15 | Baader Bank | Andre Remke | buy | € 82.00 |
2022/11/10 | Bank of America Merrill Lynch | Marc Mozzi | buy | € 85.00 |
2022/11/10 | National-Bank | Markus Glockenmeier | hold | € 80.00 |
2022/11/10 | UBS | Charles Boissier | buy | € 85.00 |
2022/09/09 | Citi | Aaron Guy | buy | € 162.30 |
For the 2019 financial year, the dividend was paid in cash (EUR 3.60) or in the form of shares at the discretion of the shareholders. For about 33 % of the shares, investors opted for the stock dividend.
For the 2020 financial year, the dividend was paid in cash (EUR 3.78) or in the form of shares at the discretion of the shareholders. For about 32 % of the shares, investors opted for the stock dividend.
For the 2021 financial year, the dividend was paid in cash (EUR 4.07) or in the form of shares at the discretion of the shareholders. For about 38 % of the shares, investors opted for the stock dividend.
The complete list of voting rights notifications can be found here: Archive Voting Rights Announcements