The LEG Immobilien SE Share at a glance
WKN | LEG111 |
ISIN | DE000LEG1110 |
Trading Symbol | LEG |
Types of shares | Registered shares with no par value and a notional value of €1.00 each. |
Shares outstanding | 74,109,276 |
Stock Exchange | Frankfurt Stock Exchange |
Market Segment | Regulated market – Prime Standard |
First trading day | 1 February 2013 |
Indices | FTSE EPRA/NAREIT, GPR 250, GPR IPCM LFFS Sustainable GRES Index, MDAX, Stoxx Europe 600 |
Paying agent | Deutsche Bank |
Date | Broker | Analyst | Rating | Price Target |
2023/05/16 | Warburg | Simon Stippig | buy | € 74.40 |
2023/05/10 | Baader Bank | Andre Remke | buy | € 70.00 |
2023/05/10 | Bank of America Merrill Lynch | Marc Mozzi | buy | € 85.00 |
2023/05/10 | Barclays | Paul May | underweight | € 55.00 |
2023/05/10 | Berenberg Bank | Kai Klose | buy | € 80.00 |
2023/05/10 | Deutsche Bank | Thomas Rothaeusler | hold | € 72.00 |
2023/05/10 | Goldman Sachs | Jonathan Kownator | neutral | € 63.00 |
2023/05/10 | HSBC | Thomas Martin | buy | € 100.00 |
2023/05/10 | JP Morgan | Neil Green | overweight | € 75.00 |
2023/05/10 | Kempen & Co | Jaap Kuin | buy | € 63.00 |
2023/05/10 | Kepler Cheuvreux | Thomas Neuhold | buy | € 88.00 |
2023/05/10 | Morgan Stanley | Bart Gysens | overweight | € 83.00 |
2023/05/10 | National-Bank | Markus Glockenmeier | hold | € 70.00 |
2023/05/10 | Oddo BHF | Manuel Martin | neutral | € 62.00 |
2023/05/10 | Société Générale | Marios Pastou | buy | € 84.00 |
2023/05/10 | UBS | Charles Boissier | buy | € 90.00 |
2023/05/03 | Exane BNP Paribas | Rob Jones | neutral | € 60.00 |
2023/03/27 | Citi | Aaron Guy | buy | € 162.30 |
2022/12/16 | Stifel | Tom Carstairs | hold | € 66.00 |
For the 2021 financial year, the dividend was paid in cash (€ 4.07) or in the form of shares at the discretion of the shareholders. Investors opted for the stock dividend for about 38 % of the shares.
To strengthen LEG's capital base against the backdrop of an uncertain market and interest rate environment, the dividend for the 2022 financial year is to be suspended.
The complete list of voting rights notifications can be found here: Archive Voting Rights Announcements