The LEG Immobilien SE Share at a glance
WKN | LEG111 |
ISIN | DE000LEG1110 |
Trading Symbol | LEG |
Types of shares | Registered shares with no par value and a notional value of €1.00 each. |
Shares outstanding | 72,839,625 |
Stock Exchange | Frankfurt Stock Exchange |
Market Segment | Regulated market – Prime Standard |
First trading day | 1 February 2013 |
Indices | FTSE EPRA/NAREIT, GPR 250, GPR IPCM LFFS Sustainable GRES Index, MDAX, Stoxx Europe 600 |
Paying agent | Deutsche Bank |
Date | Broker | Analyst | Rating | Price Target |
06/13/2022 | Berenberg Bank | Kai Klose | buy | € 155.00 |
06/10/2022 | Kempen & Co | Jaap Kuin | buy | € 120.00 |
06/06/2022 | Stifel | Tom Carstairs | hold | € 110.00 |
05/30/2022 | Barclays | Paul May | underweight | € 115.00 |
05/26/2022 | Goldman Sachs | Jonathan Kownator | buy | € 102.30 |
05/17/2022 | Société Générale | Marios Pastou | buy | € 140.00 |
05/16/2022 | Warburg | Simon Stippig | buy | € 134.90 |
05/11/2022 | Bank of America Merrill Lynch | Marc Mozzi | buy | € 150.00 |
05/11/2022 | Deutsche Bank | Thomas Rothaeusler | buy | € 145.00 |
05/11/2022 | Exane BNP Paribas | Rob Jones | neutral | € 110.00 |
05/11/2022 | Hauck & Aufhäuser | Philipp Sennewald | buy | € 139.00 |
05/11/2022 | JP Morgan | Neil Green | overweight | € 158.00 |
05/11/2022 | Kepler Cheuvreux | Thomas Neuhold | buy | € 155.00 |
05/11/2022 | Morgan Stanley | Christopher Fremantle | equalweight | € 120.00 |
05/11/2022 | Oddo BHF | Manuel Martin | outperform | € 142.00 |
05/11/2022 | UBS | Charles Boissier | buy | € 155.00 |
03/10/2022 | National-Bank | Markus Glockenmeier | buy | € 155.00 |
09/15/2021 | HSBC | Thomas Martin | buy | € 148.50 |
For the 2019 financial year, the dividend was paid in cash (EUR 3.60) or in the form of shares at the discretion of the shareholders. For about 33 % of the shares, investors opted for the stock dividend.
For the 2020 financial year, the dividend was paid in cash (EUR 3.78) or in the form of shares at the discretion of the shareholders. For about 32 % of the shares, investors opted for the stock dividend.
For the 2021 financial year, the dividend will be paid in cash (EUR 4.07) or again in the form of shares at the discretion of the shareholders.
The complete list of voting rights notifications can be found here: Archive Voting Rights Announcements