The LEG Immobilien SE Share at a glance
WKN | LEG111 |
ISIN | DE000LEG1110 |
Trading Symbol | LEG |
Types of shares | Registered shares with no par value and a notional value of €1.00 each. |
Shares outstanding | 74,109,276 |
Stock Exchange | Frankfurt Stock Exchange |
Market Segment | Regulated market – Prime Standard |
First trading day | 1 February 2013 |
Indices | FTSE EPRA/NAREIT, GPR 250, GPR IPCM LFFS Sustainable GRES Index, MDAX, Stoxx Europe 600 |
Paying agent | Deutsche Bank |
Date | Broker | Analyst | Rating | Price Target |
2023/11/17 | Oddo BHF | Manuel Martin | outperform | € 74.00 |
2023/11/14 | Warburg | Simon Stippig | buy | € 76.70 |
2023/11/14 | Goldman Sachs | Jonathan Kownator | sell | € 50.50 |
2023/11/14 | Kepler Cheuvreux | Thomas Neuhold | buy | € 85.00 |
2023/11/09 | Baader Bank | Andre Remke | buy | € 70.00 |
2023/11/09 | Barclays | Paul May | underweight | € 55.00 |
2023/11/09 | Berenberg Bank | Kai Klose | buy | € 80.00 |
2023/11/09 | Deutsche Bank | Thomas Rothaeusler | hold | € 72.00 |
2023/11/09 | Jefferies | Stepahnie Dossmann | buy | € 77.00 |
2023/11/09 | JP Morgan | Neil Green | overweight | € 85.00 |
2023/11/09 | Kempen & Co | Jaap Kuin | buy | € 67.00 |
2023/11/09 | Morgan Stanley | Bart Gysens | overweight | € 75.00 |
2023/11/09 | Stifel | Denese Newton | sell | € 51.00 |
2023/11/09 | UBS | Charles Boissier | buy | € 85.00 |
2023/10/13 | Exane BNP Paribas | Rob Jones | neutral | € 70.00 |
2023/08/25 | Société Générale | Marios Pastou | buy | € 80.00 |
2023/08/17 | HSBC | Thomas Martin | buy | € 85.00 |
2023/08/10 | Bank of America Merrill Lynch | Marc Mozzi | buy | € 85.00 |
2023/05/10 | National-Bank | Markus Glockenmeier | hold | € 70.00 |
2023/03/27 | Citi | Aaron Guy | buy | € 162.30 |
The complete list of voting rights notifications can be found here: Archive Voting Rights Announcements