mit 3% oder mehr Stimmrechten, wenn abweichend von 3.
Unternehmen | Stimmrechte in %, wenn 3% oder höher | Instrumente in %, wenn 5% oder höher | Summe in %, wenn 5% oder höher |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS Institutional Advisors, Inc. | % | % | % |
3060097 Nova Scotia Company | % | % | % |
MFS Investment Management Canada Limited | % | % | % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS Institutional Advisors, Inc. | % | % | % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS Heritage Trust Company | % | % | % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS International Ltd. | % | % | % |
MFS International Holdings Pty Ltd | % | % | % |
MFS Investment Management K.K. | % | % | % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS International Ltd. | % | % | % |
MFS International Holdings Pty Ltd | % | % | % |
MFS International (U.K.) Limited | % | % | % |
| | | |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 9,29 % | % | 9,29 % |
MFS International Ltd. | % | % | % |
MFS International Holdings Pty Ltd | % | % | % |
MFS International Singapore Pte. Ltd. | % | % | % |
(nur möglich bei einer Zurechnung nach § 22 Abs. 1 Satz 1 Nr. 6 WpHG)